Time | Event | Details |
---|---|---|
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | LSW-Turf
more.. Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:00am- 8:30am | LSW-Turf
more.. Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
8:00am- 9:30am | LSW-Turf
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSW-PAC
more.. LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 11:30am | LSW-Bateman Hall
more.. Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
9:00am- 8:30pm | Cheer Practice | |
Cheer Practice | ||
9:00am- 12:00pm | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
11:00am- 1:00pm | Cheer Fundraiser Distribution (Doane) | |
Cheer Fundraiser Distribution (Doane) | ||
12:30pm- 3:30pm | LSW-Bateman Hall
more.. Robotics Camp Scratch Coding Gr 4-6 | |
Robotics Camp Scratch Coding Gr 4-6 | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
4:30pm- 10:00pm |
LSN - PAC
more.. | |
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
7:00am | ||
7:00am- 3:00pm | LSHS 2526
more.. | |
8:00am- 4:30pm |
LSW-Aux S
| |
9:00am- 7:00pm | Cheer Practice | |
Cheer Practice | ||
9:00am- 2:00pm | Color Guard Summer Clinic | |
Color Guard Summer Clinic | ||
9:00am- 11:00am | ||
9:00am- 4:00pm | ||
12:00pm- 10:00pm |
LSN - PAC
more.. | |
12:00pm- 10:00pm | LSW-PAC
more.. Summit Theatre Group Studio (set up and performances 2pm and 7pm) | |
Summit Theatre Group Studio (set up and performances 2pm and 7pm) |
Time | Event | Details |
---|---|---|
9:00am- 7:00pm | Cheer Practice | |
Cheer Practice | ||
10:00am- 3:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-Turf
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:30am- 10:00am | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:45am- 9:15am | LSW-Turf
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 11:00am | ||
8:00am- 11:00am | ||
8:00am- 11:00am | ||
8:00am- 11:00am | ||
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 10:00am | ||
8:00am- 4:00pm | LSW-PAC
more.. LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
9:00am- 10:00am | LSW-FH
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
9:00am- 3:00pm | ||
9:30am- 12:00pm | LSHS Field House
more.. | |
10:00am- 11:30am | LSW-FH
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
10:00am- 12:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal | ||
10:00am- 12:00pm | ||
12:00pm- 2:00pm | ||
12:00pm- 3:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
1:00pm- 3:00pm | LSHS Field House
more.. | |
1:00pm- 3:00pm | ||
3:00pm- 4:00pm | LSHS Field House
more.. | |
3:00pm- 9:30pm | LSN - Aux Gym
more.. | |
3:00pm- 5:00pm | ||
4:00pm- 7:30pm | LSW-FH
more.. Boys BB Summer Scrimmage v BS | |
Boys BB Summer Scrimmage v BS | ||
4:00pm- 6:00pm | LSW Boys/Girls Tennis Open Match Play | |
LSW Boys/Girls Tennis Open Match Play | ||
5:00pm- 7:00pm | ||
5:00pm- 9:00pm | LSHS Brockman Lecture Hall
more.. | |
5:30pm- 7:30pm | Cheer Practice-Summer Workouts | |
Cheer Practice-Summer Workouts | ||
6:00pm- 8:00pm |
LSW JV Football Field
| |
6:00pm- 7:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices | ||
6:00pm- 7:00pm | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
5:45am- 8:30am | ||
6:00am- 11:00am | LSW-Turf
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:30am- 10:00am | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:30am | ||
7:45am- 9:15am | LSW-Turf
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSW-PAC
more.. LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 9:30am | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
8:30am- 9:20am | ||
9:00am- 10:00am | LSW-FH
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
9:00am- 3:00pm | ||
9:30am- 12:00pm | LSHS Field House
more.. | |
9:30am- 10:30am | ||
10:00am- 11:30am | ||
10:00am- 12:00pm | ||
10:00am- 11:30am | LSW-FH
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
11:15am- 12:30pm | ||
12:00pm- 1:00pm | ||
12:30pm- 2:30pm | LSW-FH
more.. Boys BB Open Conditioning/Open Gym (Lower) | |
Boys BB Open Conditioning/Open Gym (Lower) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
12:30pm- 9:30pm | LSN - Aux Gym
more.. | |
1:00pm- 3:00pm | LSHS Field House
more.. | |
1:00pm- 3:00pm | ||
3:00pm- 4:00pm | LSHS Field House
more.. | |
3:00pm- 5:00pm | ||
5:00pm- 7:30pm | Cheer Practice (Stevens) | |
Cheer Practice (Stevens) | ||
5:00pm- 8:00pm | LSW-Sod WAC
more.. 7 on 7 Comp | |
7 on 7 Comp | ||
5:30pm- 7:30pm |
LSN - Field 2 JV Softball
| |
5:30pm- 8:30pm | ||
5:30pm- 9:30pm | ||
6:00pm- 8:00pm |
LSW JV Football Field
| |
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:30pm- 7:30pm | ||
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
5:45am- 12:30pm | ||
6:00am- 11:00am | LSW-Turf
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:30am- 8:30am | Cheer Practice | |
Cheer Practice | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 10:30am | ||
7:00am- 8:30am | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:30am- 9:30am | ||
7:45am- 9:15am | LSW-Turf
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSW-PAC
more.. LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:00am- 9:30am | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
8:30am- 9:20am | ||
9:00am- 10:00am | LSW-FH
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
9:00am- 3:00pm | ||
9:30am- 12:00pm | LSHS Field House
more.. | |
9:30am- 10:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | LSW-FH
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
11:15am- 12:30pm | ||
12:00pm- 2:00pm | ||
12:30pm- 2:30pm | LSW-FH
more.. Boys BB Open Conditioning/Open Gym (Lower) | |
Boys BB Open Conditioning/Open Gym (Lower) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
1:00pm- 3:00pm | LSHS Field House
more.. | |
1:00pm- 3:00pm | ||
3:00pm- 4:00pm | LSHS Field House
more.. | |
3:00pm- 5:00pm | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
5:00pm- 7:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices | ||
6:00pm- 7:00pm | ||
6:30pm- 8:30pm | ||
7:00pm- 8:00pm | LSW-Turf
more.. Boys and Girls Track and Field Camp Gr K-8 | |
Boys and Girls Track and Field Camp Gr K-8 |
Time | Event | Details |
---|---|---|
Juneteenth | ||
Juneteenth | ||
5:45am- 12:30pm | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | ||
7:30am- 9:00am | ||
7:30am- 9:00am | ||
7:30am- 9:30am | ||
8:00am- 8:00pm | Cheer Practice | |
Cheer Practice | ||
8:00am- 9:30am | LSW-Turf
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
8:00am- 9:00am | LSW Boys/Girls Tennis Open Courts | |
LSW Boys/Girls Tennis Open Courts | ||
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSHS 2278
more.. | |
8:00am- 4:00pm | LSHS 2122
more.. | |
8:00am- 4:00pm | LSW-PAC
more.. LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
8:30am- 9:20am | ||
9:00am- 3:00pm | ||
9:30am- 12:00pm | LSHS Field House
more.. | |
9:30am- 10:30am | ||
10:00am- 11:30am | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
12:00pm- 2:00pm | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
1:00pm- 3:00pm | LSHS Field House
more.. | |
3:00pm- 4:00pm | LSHS Field House
more.. | |
3:00pm- 5:00pm | LSN - Aux Gym
more.. | |
5:00pm- 10:00pm | LSW-PAC
more.. Threatre Camp Performance | |
Threatre Camp Performance | ||
6:00pm- 8:00pm | ||
6:00pm- 8:30pm | ||
6:30pm- 7:30pm | ||
7:00pm- 8:00pm | LSW-Turf
more.. Boys and Girls Track and Field Camp Gr K-8 | |
Boys and Girls Track and Field Camp Gr K-8 |